Research Scholars
| S.No | Roll Number | Scholar Name | Caste | Supervisor Name | Topic of Research | Fellowship | Academic Year |
|---|---|---|---|---|---|---|---|
| 1 | 11 | PS Malathy | OC | Prof Y Narsimha Reddy | Pharmacology | AICTE QIP | |
| 2 | 19 | Shireesha | BC D | Prof V Kishan | Pharmaceutics | ||
| 3 | 12 | Durga | BC | Prof N Prasad | Pharmacology | AICTE QIP | |
| 4 | 12 | T Gouthami | OC | Prof J Krishnaveni | Pharmaceutics | AICTE QIP | |
| 5 | 11 | D Saritha | BC | Prof J Krishnaveni | Pharmaceutics | AICTE QIP | |
| 6 | 5 | K Rajeshwari | SC | Dr V Swaroopa Rani | Pharmacognosy | AICTE QIP | |
| 7 | 9 | Amma venu | BC B | Prof Y Narsimha Reddy | Pharmacology | AICTE QIP | |
| 8 | 8 | M Rama | BC D | Prof Y Narsimha Reddy | Pharmacology | AICTE QIP | |
| 9 | 8 | B Naresh | BC D | Prof. N. Prasad | Pharmacology | AICTE | |
| 10 | 7 | Manjula | SC | Prof G Sammaiah | Pharmaceutical Chemistry | AICTE QIP | |
| 11 | 6 | Swathi | BC | Prof J Krishnaveni | Pharmaceutics | AICTE QIP | |
| 12 | 4 | M Madhavi | BC D | Prof Y Narsimha Reddy | Pharmacology | AICTE QIP | |
| 13 | 3 | Rajendra Prasad | BC D | Dr Shayeda | Pharmaceutics | AICTE QIP | |
| 14 | 2 | S Anusha | BC B | Dr V Swaroopa Rani | Pharmacognosy | AICTE QIP | |
| 15 | 13 | K Srilatha | SC | Prof G Acchaiah | Medicinal Chemistry | ||
| 16 | 15 | S Anuradha | BC B | Dr V Swaroopa Rani | Pharmacognosy | ||
| 17 | 16 | K Swetha | BC | Dr V Swaroopa Rani | Pharmacognosy | ||
| 18 | 17 | Swarnalatha | BC | Prof G Sammaiah | Medicinal Chemistry | ||
| 19 | 18 | khureshi | oc | Prof V Kishan | Pharmaceutics |

