Non Teaching Staff
| S.No | Staff Name | Designation | Mobile | |
|---|---|---|---|---|
| 1 | Surasi Raju | Superindentant | principal.ucpsc@kakatiya.ac.in | 9849995797 |
| 2 | Udaya Kumar V | Clerk - DW (NGO) | udayashanker123@gmail.com | 8125204380 |
| 3 | S Vijitha | Librarian | 8143444446 | |
| 4 | M Vikas | Junior Assistant | 9121543465 | |
| 5 | M Prabhkar | Senior Assistant | 9989603612 | |
| 6 | V Thirupathi | CCT | 9989088877 | |
| 7 | M Satyanarayana | G B | 9493971870 | |
| 8 | M Yakaiah | Record keeper | ||
| 9 | Ramesh | Animal House keeper | 9849704084 | |
| 10 | Babu jani | Lab Attendant | 84979079069 | |
| 11 | E Nagaraju | Lab Attendant | 7396337973 | |
| 12 | D Ravi | LAb Attendant | 9394349390 | |
| 13 | M Rajender | Lab Assistant | ||
| 14 | Kalpana | Lab Assistant | ||
| 15 | Pallavi | Lab Assistant | ||
| 16 | M Sadanandam | Security Guard | 9885306698 | |
| 17 | B Gattaiah | Lab Attendant | 9866778052 | |
| 18 | A RAgava | Daily wise CCT | ||
| 19 | Bathukamma | Daily wise Sweeper | ||
| 20 | Deenamma | Daily wise Sweeper | ||
| 21 | P Kumar | Daily wise Sweeper | ||
| 22 | Vijayender | Daily wise SFC | ||
| 23 | M Venkat | Daily wise SFC | ||
| 24 | Rajesh | Casual labour | ||
| 25 | Chiranjeevi | Casual Labour |

