Programmes Offered
LIST OF PROGRAMMES OFFERED ON CAMPUS (2022-23)
Academic Programmes in Regular Mode
| Sl. No. | Name of the Programme | Mode | Syllabus |
| P.G. Programmes | |||
| 1 | M. Pharmacy (Pharmacology) | Regular | View |
| 2 | M.Sc. - Applied Mathematics | Regular | View |
| 3 | M.Sc. - Physics | Regular | View |
| 4 | M.Sc. - Psychology | Regular | View |
| 5 | M.Sc. - Statistics | Regular | View |
| 6 | M.Sc. - Zoology | Regular | View |
| 7 | M.Sc. - Microbiology | Regular | View |
| 8 | M. Pharmacy (Pharmaceutics) | Regular | View |
| 9 | M. Pharmacy (Pharmaceutical Chemistry) | Regular | View |
| 10 | M. Pharmacy (Pharmacognosy) | Regular | View |
| 11 | M.A. - Gender Studies | Regular | View |
| 12 | M. Pharmacy (Industrial Pharmacy) | Regular | View |
| 13 | M. Pharmacy (Pharmaceutical Analysis) | Regular | View |
| 14 | M. Tech. (Computer Science & Engineering) | Regular | View |
| 15 | M. Tech. (Digital Communications) | Regular | View |
| 16 | M.Ed. | Regular | View |
| 17 | M.P.Ed. | Regular | View |
| 18 | M.Li.Sc. | Regular | View |
| 19 | 5 Year Integrated Bio-Technology | Regular | View |
| 20 | 5 Year Integrated Chemistry | Regular | View |
| 21 | M.Sc. - Geology | Regular | View |
| 22 | M.A. - Economics | Regular | View |
| 23 | M.A. - English | Regular | View |
| 24 | Master of Tourism Management (MTM) | Regular | View |
| 25 | M.A. - Journalism and Mass Communication | Regular | View |
| 26 | M.A. - Political Science | Regular | View |
| 27 | M.A. - Public Administration | Regular | View |
| 28 | Master of Human Resource Management (MHRM) | Regular | View |
| 29 | M.A. - Telugu | Regular | View |
| 30 | M. Com. (General) | Regular | View |
| 31 | M.Com. (Financial Accounting) | Regular | View |
| 32 | M.B.A. | Regular | View |
| 33 | M.C.A. | Regular | View |
| 34 | M.Sc. - Bio Technology | Regular | View |
| 35 | M.Sc. - Bio Chemistry | Regular | View |
| 36 | M.Sc. - Botany | Regular | View |
| 37 | M.Sc. - Chemistry | Regular | View |
| 38 | M.Sc. - Computer Science | Regular | View |
| 39 | M.Sc. - Mathematics | Regular | View |
| 40 | M.A. - History | Regular | View |
| 41 | Pharm.D (PB) 3 Years | Regular | View |
| 42 | Pharm.D 6 Years | Regular | View |
| U.G. Programmes | |||
| 43 | B. Tech. (Computer Science & Engineering) | Regular | View |
| 44 | B. Tech. (Mechanical Engineering) | Regular | View |
| 45 | B. Tech. (Information Technology) | Regular | View |
| 46 | B. Tech. (Electrical & Electronics Engineering) | Regular | View |
| 47 | B. Tech. (Electronics & Communication Engineering) | Regular | View |
| 48 | B. Tech. (Civil Engineering) | Regular | View |
| 49 | B. Tech. (Artificial Intelligence & Machine Learning) | Regular | |
| 50 | B. Tech. (Data Science) | Regular | |
| 51 | B.Ed. | Regular | View |
| 52 | B.P.Ed. | Regular | View |
| 53 | B. Pharmacy | Regular | View |
| P.G. Diploma Programmes | |||
| 54 | Post Graduate Diploma in Sericulture | Regular | |
| Certificate Courses | |||
| 55 | Certificate Course in Internet of Things | Regular | View |
| 56 | Certificate Course in Cyber Security | Regular | View |
| 57 | Certificate Course in Web Technology | Regular | View |
| 58 | Certificate Course in Research Methodology | Regular | View |
| 59 | Certificate Course in Bio-Informatics | Regular | |
| 60 | Certificate Course in Food & Nutrition | Regular | |
| 61 | Certificate Course in Bio-Medical Instrumentation | Regular | View |
| 62 | Certificate Course in Renewable Energy Resources | Regular | View |
| M. Phil. Programmes | |||
| 63 | M.Phil. – Economics | Regular | |
| 64 | M.Phil. - English | Regular | |
| 65 | M.Phil. - History | Regular | |
| 66 | M.Phil. - Public Administration | Regular | |
| 67 | M.Phil. - Political Science | Regular | |
| 68 | M.Phil. - Telugu | Regular | |
| 69 | M.Phil. – Commerce & Business Management | Regular | |
| 70 | M.Phil. - Human Resource Management | Regular | |
| 71 | M.Phil. - Tourism Management | Regular | |
| 72 | M.Phil. – Education | Regular | |
| Ph.D. Programmes | |||
| 73 | Ph.D. - Economics | Regular | |
| 74 | Ph.D. - English | Regular | |
| 75 | Ph.D. - History | Regular | |
| 76 | Ph.D. - Tourism Management | Regular | |
| 77 | Ph.D. - Public Administration | Regular | |
| 78 | Ph.D. – Human Resource Management | Regular | |
| 79 | Ph.D. - Political Science | Regular | |
| 80 | Ph.D. - Telugu | Regular | |
| 81 | Ph.D. - Commerce & Business Management | Regular | |
| 82 | Ph.D. - Mathematics | Regular | |
| 83 | Ph.D. - Chemistry | Regular | |
| 84 | Ph.D. - Botany | Regular | |
| 85 | Ph.D. - Bio Technology | Regular | |
| 86 | Ph.D. - Computer Science | Regular | |
| 87 | Ph.D. - Pharmaceutical Sciences | Regular | |
| 88 | Ph.D. - Education | Regular | |
| 89 | Ph.D. - Physical Education | Regular | |
| 90 | Ph.D. - Micro-Biology | Regular | |
| 91 | Ph.D. - Physics | Regular | |
| 92 | Ph.D. - Psychology | Regular | |
| 93 | Ph.D. - Geology | Regular | |
| 94 | Ph.D. - Statistics | Regular | |
| 95 | Ph.D. -Zoology | Regular | |
| 96 | Ph.D. - Computer Science & Engineering | Regular | |
| 97 | Ph.D. - Civil Engineering | Regular | |
| 98 | Ph.D. - Electronics & Communication Engineering | Regular | |
| 99 | Ph.D. - Electronics & Instrumentation Engineering | Regular | |
| 100 | Ph.D. - Mechanical Engineering | Regular | |
| 101 | Ph.D. - Electronic & Electrical | Regular | |
| 102 | Ph.D. – Hindi | Regular | |
| 103 | Ph.D. – Sociology | Regular | |
| 104 | Ph.D. – Social Work | Regular | |
| 105 | Ph.D. - Law | Regular | |
LIST OF PROGRAMMES OFFERED IN DISTANCE MODE (SDLCE) (2022-23)
Academic Programmes in Distance Mode
| Sl. No. | Name of the Programme | Mode | Syllabus |
| P.G. Programmes | |||
| 1 | M.A. – Hindi | Distance | View |
| 2 | M.A. – Economics | Distance | View |
| 3 | M.A. – English | Distance | View |
| 4 | M.A. - H.R.M. | Distance | View |
| 5 | M.A. – History | Distance | View |
| 6 | M.A. – Journalism | Distance | View |
| 7 | M.A. - Political Science | Distance | View |
| 8 | M.A. - Public Administration | Distance | View |
| 9 | M.A. - Rural Development | Distance | View |
| 10 | M.A. - Sanskrit | Distance | View |
| 11 | M.A. - Sociology | Distance | View |
| 12 | M.A. - Telugu | Distance | View |
| 13 | M.A. - Tourism Management | Distance | |
| 14 | M.S.W. | Distance | View |
| 15 | M. Com. | Distance | View |
| 16 | M.Sc. - Environmental Sciences | Distance | View |
| 17 | M.Sc. - Mathematics | Distance | View |
| 18 | M.Sc. - Psychology | Distance | View |
| 19 | M.Li.Sc. | Distance | View |
| U.G. Programmes | |||
| 20 | B.Li.Sc. | Distance | View |
| 21 | B.A. (EPP / HPP / SPP ) | Distance | |
| 22 | B.Com. (General) | Distance | |
| 23 | B.Com. (Computer Applications) | Distance | |
| 24 | B.B.A. | Distance | View |
| 25 | B.Sc. (M.St.Cs.) | Distance | View |
| Certificate Courses | |||
| 26 | Certificate Course on Internet of Things | Distance | View |
| 27 | Certificate Course on Cyber Security | Distance | View |
| 28 | Certificate Course on Web Technology | Distance | View |
| 29 | Certificate Course on Research Methodology | Distance | View |
| 30 | Certificate Course in Bio-Informatics | Distance | |
| 31 | Certificate Course in Food & Nutrition | Distance | |
| 32 | Certificate Course in Bio-Medical Instrumentation | Distance | |
| 33 | Certificate Course in Renewable Energy Resources | Distance | |
| 34 | Certificate Course in Mimicry | Distance | |
| 35 | Certificate Course in Dance | Distance | |
| 36 | Certificate Course in Vocal Music | Distance | |
| 37 | Certificate Course in Horticulture | Distance | |
| 38 | Certificate Course in Communication in English | Distance | |
| 39 | Certificate Course in Library & Information Science | Distance | |

