Research Scholars
| S.No | Roll Number | Scholar Name | Caste | Supervisor Name | Topic of Research | Fellowship | Academic Year |
|---|---|---|---|---|---|---|---|
| 1 | 170002407 | Mohammed Abdo Mahyoub Hazaea | Foreigner | Dr. B. Manjula | Sentiment Analysis using Deep Learning Techniques | NA | |
| 2 | 170002406 | Sharmarke hashi roble | Foreigner | Dr. B. Rama | A Heuristic Solution for Different Challenges of Data Security in A Network | NA | |
| 3 | 160001951 | RUHI FATHIMA | OC | DR. B. MANJULA | A STUDY OF AN EFFICIENT PARALLEL FRAMEWORK FOR MULTI LABEL CLASSIFICATION FOR MINING BIG DATA | NA | |
| 4 | 170002401 | P. Venkateshwarlu | BC-D | Dr. B. Manjula | Auto-Curation of Best Photo from Large Volume of Database using Machine Learning | NA | |
| 5 | 170002402 | Shaheen Layaq | BC-E | Dr. B. Manjula | Classification of Imbalanced Data using Machine Learning | NA | |
| 6 | 170002403 | K. Sravana Kumari | BC-B | Dr. B. Manjula | Enhanced Sentiment Analysis using Machine Learning Approaches | NA | |
| 7 | 150001956 | S. NAGA PARAMESHWARA CHARY | BC-B | DR. B. RAMA | A NOVEL APPROACH OF CLASSIFICATION TECHNIQUE IN DATA MINING | ||
| 8 | 150001959 | CH. SHOBA RANI | BC-B | DR. B. RAMA | A MAPREDUCE FRAMEWORK FOR FLEXIBLE PROCESSING AND ANALYZE LARGE CLUSTERS OF DATA |

