Publications
Dr.B.Manjula
SNo | Title of paper | Name of journal | Year of publication | ISSN number |
---|---|---|---|---|
1 | A Study on Data Security and Privacy Protection Issues in Cloud Computing”, International Journal of Computer Sciences and Engineering | International Journal in IT & Engineering, | 2017 | E-ISSN: 2347-2693 |
2 | A Study on Implementation of Trust and Reputation in Cloud Integrated Wireless Sensor Networks | International Journal in IT & Engineering, | 2017 | ISSN: 2321-1776, Vol.05 Issue-07 |
3 | Mobile Communication: Implication Issues | International Journal of Computer Trends and Technology (IJCTT) | 2017 | ISSN:2231-2803. 10.14445/22312803/IJCTT-V49P102 |
4 | Reserved and Accountable Conversation Inside the Cloud” | International Journal of Engineering Research in Computer Science and Engineering (IJERCSE) | 2017 | ISSN (Online) 2394-2320 |
5 | A New Technique to Secure Data Over Cloud” Jour of Adv Research in Dynamical & Control Systems | Jounal of advanced research in dynamic & control sytems | 2017 | ISSN 1943-023X 11-Special Issue |
6 | An Efficient Approach On Big Data For Stock Prediction With The Aid Of Optimal Machine Learning Approach | International Journal of Computer Sciences and Engineering | 2019 | E-ISSN: 2347-2693, |
7 | Current Apprises Of Opinion Mining Methods | International Journal of Engineering and Advanced Technology | 2019 | ISSN: 2249-8958 |
8 | Perusing On Cloud Computing And Its Security Issues | International Journal of Engineering and Advanced Technology | 2019 | ISSN: 2249-8958 |
9 | Security Issue Analysis On Cloud Computing Based System | International Journal of Future Generation Communication and Networking | 2019 | ISSN: |
10 | A Comprehensive Study On Single Sign On Technique | International Journal of Advanced Science and Technology | 2019 | ISSN: 2005-4238 EISSN-2207-6360 |
11 | Asymmetric Aes Algorithm For Cloud Security | International Journal of Future Generation Communication and Networking | 2019 | |
12 | A Study of Sentiment Analysis: Concepts, Techniques, and Challenges | Proceedings of International Conference on Computational Intelligence and Data Engineering | 2019 | ISBN: 978-981-13-6458-7 |
13 | A Peruse on Feature Specific: Quality Prediction of Product using Opinion Mining | International Journal of Recent Technology and Engineering (IJRTE) | 2020 | ISSN: 2277-3878 |
14 | A Recapitulation of Imbalanced Data | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | 2020 | ISSN: 2278-3075 |
15 | A Research Survey Report on Deep Learning Concepts | International Journal of Scientific & Technology Research | 2020 | ISSN 2277-8616 |
16 | A Study of Digital Banking: Security Issues and Challenges | Proceedings of the Third International Conference on Computational Intelligence and Informatics. | 2020 | ISBN:978-981-15-1479-1, |
17 | Deep Learning Based Twitter Users Classification Using Sentiment Analysis | International Journal of Scientific & Technology Research | 2020 | ISSN, 2277-8616 |
18 | Efficient Multi-Level Encryption Procedure for Cloud Security | Journal Of Mechanics of Continua and Mathematical Sciences | 2020 | ISSN: 2454 -7190 ISSN (Print) 0973-8975 |
19 | Extraction and Analyze Text in Twitter using Naive Bayes Technique” | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | 2020 | ISSN: 2278-3075, |
20 | Implementation of Map Reduce using Fuzzy C-Medoids Clustering on Time-Series Stock Market Big Data for Prediction | TEST Engineering & Management | 2020 | ISSN: 0193-4120 |
21 | Competent multi-level encryption methods for implementing cloud security | ICRAEM 2020 | 2020 | ISSN: 2233-7857 |
22 | Event Curation and Classification Technique based on Object Detection | International Journal ofMultidisciplinary and Current Educational Research | 2021 | ISSN: 2581 –7027 |
23 | A hybrid approach for immbalanced data reduction using over sampling and under sampling | Journal of X'ian University of Architecture and Technology | 2022 | ISSN: 1006-7930 |
24 | An Innovative over sampling method for immbalance data reduction | Journal of Advanced Engineering Sciences | 2022 | ISSN:2096-3246 |
Dr.D.Ramesh
SNo | Title of paper | Name of journal | Year of publication | ISSN number |
---|---|---|---|---|
2 | Cloud Computing – Key Hashing Cryptographic Implication based Algorithm for Service Provider based Encryption and Decryption | International Journal Of Computer Trends and Technology, SSRG | 2017 | 1. ISSN:2349-0829 |
4 | Industrial Organizations Based Data Deployment Inference Techniques and Service Models in Cloud Computing | IEEE organized by ICTPACT-2017 | 2017 | |
5 | Information Security problems and proposed algorithms for cloud computing | National Conference on Current Research Advances in Computer Science, organized by Dept. of Computer Science Kakatiya University | 2017 | |
6 | Secure Privacy Implications for Clients and End-users through Key Assortment Crypto Techniques Implicated Algorithm | International Journal Of Electrical and Computer Engineering(IJECE) | 2018 | |
1 |
![]() |
International Journal of Innovative Technology and Exploring Engineering (IJITEE) | 2019 | ISSN: 2278-3075 |
3 | Flexible and Efficient Encryption Scheme for Data Dynamics on Encrypted Outsourced Data to Public Cloud | International Journal of Scientific & Technology Research (IJSTR) | 2019 | ISSN: 2277-8616 |
7 | Enterprise based data deployment inference methods in cloud infrastructure | Science direct Elsevier publication, February 2021 | 2021 | |
8 | Python Based Implementation towards Cloud and Big Data Analytics for High Performance Applications | Science direct Elsevier publication, April 2021 | 2021 |
Dr.B.Rama
SNo | Title of paper | Name of journal | Year of publication | ISSN number |
---|---|---|---|---|
1 | Mixed Conjunct Consonants Recognition by using Soft Computing based FNHS through NI-Vision Assistant | International Journal of Applied Engineering Research | 2017 | ISSN 0973-4562 |
2 | A Virtual Machine Based Load Balancing Algorithm for Cloud Computing | International Journal of Pure and Applied Mathematics, | 2017 | ISSN: 1311-8080 (printed version); ISSN: 1314-3395 (on-line version) |
3 | An Efficient Smart Search Using R Tree on Spatial Data | Journal of Advanced Research in Dynamical & Control Systems | 2017 | ISSN 1943-023X |
4 | An Agglomerative Clustering Method for Solving Vehicle Routing Problem | International Journal of Engineering Research in Computer Science and Engineering (IJERCSE) | 2017 | ISSN (Online) 2394-2320 |
5 | A k-means Clustering Algorithm on Numeric Data | International journal of Pure and applied Mathematics | 2017 | ISSN number 1314 -3395 (online), 1311-8080(print) |
6 | An Efficient Cache Support Path Computation Model For Road Maps | International Journal of Advanced Research in Computer Science (IJARCS) | 2017 | ISSN 0976-5697 |
7 | Cloud Computing – Key Hashing Cryptographic Implication based Algorithm for Service Provider based Encryption and Decryption | International Journal of Computer Trends and Technology (IJCTT) | 2017 | ISSN: 2349-0829 |
8 | A study on Monothetic Divisive Hierarchical Clustering Method | International Journal of advanced scientific Technologies, Engineering and Management Sciences (IJASTEMS) | 2017 | ISSN: 2454-356X |
9 | A Survey on Comparative Analysis of Decision Tree Algorithms in Data Mining | International Journal of advanced scientific Technologies, Engineering and Management Sciences (IJASTEMS) | 2017 | ISSN Number: 2454-356X |
10 | Analysis of Different Load Balancing Techniques in Cloud | International Journal of advanced scientific Technologies, Engineering and Management Sciences (IJASTEMS) | 2017 | ISSN Number: 2454-356X |
11 | Comparative Analysis of Soft Computing Hybrid Intellectual System Implications for Salvation of Machine Learning based Complex Problems | International Journal of advanced scientific Technologies, Engineering and Management Sciences (IJASTEMS) | 2017 | ISSN Number: 2454-356X |
12 | Data Mining Tool for Banking Sector | International Journal of Academic Research”(IJAR) | 2017 | ISSN: 2348-7666 |
13 | A Study on Causal Discovery with PC Algorithm | IEEE International Conference on Infocom Technologies and Unnamed System (ICTUS 2017 | 2017 |
ISBN (POD): 978-1-5386-0515-8 ISBN (Online): 978-1-5386-0514-1 |
14 | OCR- Mirror Image Reflection Approach : Document Back side Character Recognition by using Neural Fuzzy Hybrid System | IEEE 7th International Conference on Advanced Computing Conference (IACC-2017) | 2017 | Electronic ISSN: 2473-3571 |
15 | Casual Rule Mining for Knowledge Discovery from Databases | IEEE International Conference on Intelligent Computing and Control Systems ICICCS-2017 | 2017 | Electronic ISBN:978-1-5386-2745-7 |
16 | An Advanced Algorithm for Load Balancing in Cloud Computing using Fuzzy Technique | IEEE International Conference on Intelligent Computing and Control Systems ICICCS | 2017 | Electronic ISBN:978-1-5386-2745-7 |
17 | Simulation of Optimized Load Balancing and User Job Scheduling Using CloudSim | IEEE International Conference on Recent Trends in Electronics Information Communication Technology (RTEICT-2017) | 2017 | Electronic ISBN:978-1-5090-3704-9 |
18 | Industrial Organizations Based Data Deployment Inference Techniques and Service Models in Cloud Computing | IEEE Xplore organized by ICTPACT-2017 | 2017 | |
19 | A Novel Frame work for stock Trading Analysis Using Casual Relationship Mining | IEEE International Conference on Advances in Electrical, Electronics, Information, Communication and Bio-Informatics AEEICB17 | 2017 | Electronic ISBN:978-1-5090-5434-3 |
20 | An Efficient Clustering Algorithm of Minimal Spanning Tree | IEEE International Conference on Advances in Electrical, Electronics, Information, Communication and Bio-Informatics AEEICB17 | 2017 | Electronic ISBN:978-1-5090-5434-3 |
21 | Designing software Reuse Repository Through Intelligent Classification for Effective Search and Retrieval Mechanism | IEEE International Conference on Advances in Electrical, Electronics, Information, Communication and Bio-Informatics AEEICB17 | 2017 | Electronic ISBN:978-1-5090-5434-3 |
22 | Secure Privacy Implications for Clients and End-users through Key Assortment Crypto Techniques Implicated Algorithm | International Journal of Electrical and Computer Engineering (IJECE) | 2018 | ISSN: 2088-8708 |
23 | Mining of Negative Association Rules using improved frequent pattern tree | International Journal of Pure and Applied Mathematics. (IJPAM) | 2018 | ISSN (online) 1314-3395 ISSN (print) 1311-8080 |
24 | Research Travelogue-Performance Evaluation Of Index Support Item Set Mining Algorithms | International Journal of Pure and Applied Mathematics. (IJPAM) | 2018 | ISSN (online) 1314-3395 ISSN (print) 1311-8080 |
25 | Improving Efficiency And Effectiveness Of Hierarchical Clustering | International Journal of Advanced Research in Computer Science (IJARCS) | 2018 | ISSN: 0976-5697 |
26 | Fuzzy Logic Control Neural Network Hybrid System for Identification, Classification of Software Reusability Components through Relationships of Lattice Factors | International Journal of Engineering and Technology | 2018 | ISSN: 2227-524X |
27 | Big Data Security : A Progress Study of current user authentication Schemes | International Conference on Applied and Theoretical Computing and Communication Technology (iCATccT) 2018 | 2018 | Electronic ISBN:978-1-5386-7706-3 |
28 | A Novel Approach to Improve the Performance of Divisive Clustering-BST | Springer Nature Singapore | 2018 | Online ISBN978-981-10-3223-3 |
29 | A Research Travelogue on Big Data Authentication Frameworks | IEEE 4th International Conference on Applied and Theoretical Computing and Communication Technology | 2018 | Electronic ISBN:978-1-5386-7706-3 |
30 | Performance of Negative Association Rule Mining Using Improved Frequent Pattern Tree | Springer Nature Singapore | 2018 | Online ISBN978-981-10-8228-3 |
31 | Efficient Mining of Negative Association Rules using Frequent Item Set Mining | published in the Springer series of Advances in Intelligent and Soft Computing (AISC) Springer proceedings of ICCII-2017 | 2019 | ISSN: 1867-5662 |
32 | Flexible and Efficient Encryption Scheme for Data Dynamics on Encrypted Outsourced Data to Public Cloud | International Journal Of Scientific & Technology Research | 2019 | ISSN NO: 2277-8616 |
33 | A Light Weight Cryptographic Technique for Secure Outsourcing and Rettrieval of Data in Cloud Computing | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | 2019 | ISSN: 2278-3075 |
34 | Present State-of-the-Art of Association Rule Mining Algorithms | International Journal of Engineering and Advanced Technology (IJEAT) | 2019 | ISSN: 2249-8958 (Online) |
35 | A Novel Blowfish based-Algorithm to improve Encryption Performance in Hadoop Using MapReduce | international Journal of Scientific & Technology Research | 2019 | ISSN 2277-8616 |
36 | A methodology for Discovering Upstream and Downstream Causal Relationships in Stock Market | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | 2019 | ISSN: 2278-3075 |
37 | Present State-of-The-ART of Dynamic Association Rule Mining Algorithms | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | 2019 | ISSN: 2278-3075 |
38 | Static Knowledge-Based Authentication Mechanism for Hadoop Distributed Platform using Kerberos | International Journal of Advanced Science Engineering Information Technology | 2019 | ISSN: 2088-5334 |
39 | Optimized Weighted Round Robin Approach for Load Balancing in Cloud Computing | Journal of Computational and Theoretical Nanoscience, | 2019 | ISSN: 1546-1955/2019/16/001/008 |
40 | A Framework for User Priority Guidance based Scheduling for Load Balancing in Cloud Computing | International Journal of Simulation: Systems, Science and Technology (IJSSST) | 2019 | ISSN: 1473-804x online, 1473-8031 print |
41 | A Case Study-Incremental Mining Algorithm On Library Transactional Database | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | 2019 | ISSN: 2278-3075 |
42 | A Heuristic ACO Based Technique for Balancing the Load in Cloud Computing | International Journal Of Scientific & Technology Research | 2020 | ISSN 2277-8616 |
43 |
Software Reusability Development through NFL Approach for Identifying Security based Inner Relationships of Affecting Factors |
International Journal of Electrical and Computer Engineering (IJECE) | 2020 | ISSN: 2088 -8708 |
44 | An Optimized Clustering Method to Create Clusters Efficiently | Journal Of Mechanics Of Continua And Mathematical Sciences | 2020 | ISSN NO: 0973-8975 (print), ISSN NO:2454-7190 |
45 | To Reduce Error Rate and Improve Performance of Classification Algorithm | IOP Conference Series: Materials Science and Engineering | 2020 | 981 022064 |
46 | Mining of negative association rules using correlate frequent pattern tree | Science Direct Materials ToDay Proceedings | 2021 | ,ISSN: 2214-7853 |
47 | Combined approach for mining high quality interesting association rules | Science Direct Materials ToDay Proceedings | 2021 | ISSN: 2214-7853 |
48 | A Hybrid Application Model to Improve the Accuracy by Using Naïve Bayes Algorithm | Third international conference Intelligent Computing and Control System | 2022 | P-ISBN : 978-981-16-7329-0, e- ISBN 978-981-16-7330-6 |
49 | An Authenticated Key Management Scheme for Securing Big Data Environment | International Journal of Electrical and Computer Engineering (IJECE) | 2022 | p-ISSN2088-8708,e-ISSN 2722-2578 |
50 | Extended Informative Local Binary Patterns (EILBP): A Model for Image Feature Extraction | Springer Nature Singapore | 2023 | 978-981-19-4990-0(offline)978-981-19-4990-6(online) |
51 | Comparative Exploration and Reliability Inferences of Component based Software Reusability System | IEEE International Conference on Applied ans Theortical computing and communication technology | 2018 | Electronic ISBN:978-1-5386-7706-3 |
Ch.Neelima
S.No. | TITLE | Publications | YEAR |
---|---|---|---|
1 |
Blended intelligence of FCA with FLC for knowledge representation from clustered data in medical analysis.
|
International Journal of Electrical & Computer Engineering (2088-8708) 9 (1)
|
2019 |
2 |
Load balancing approach of genetic algorithm for balancing and equal distribution of budget asset values in finance transactions
|
2017 Second International Conference on Electrical, Computer and …
|
2017 |
3 |
Fuzzy Formal Concept Analysis for Identification of Week and Strong Conjunction Relationships in Imprecision and Uncertainty Data
|
International Journal of Applied Engineering Research 13 (10), 8215-8222
|
2018 |
4 |
Genetic Algorithm Based Load Evaluation Approach for Salvation of Complexities in Allocation of Budget
|
Emerging Technologies in Data Mining and Information Security: Proceedings …
|
2018 |
5 |
Comparative study and analysis of innovative approaches in financial assets identical allocation and genetic algorithm implications
|
2017 International Conference on Big Data Analytics and Computational …
|
2017 |
Saloni Fathima
S.No. | TITLE | Publications | YEAR |
---|---|---|---|
1 |
ANALYSIS ON DEEP-LEARNING-FOR-HEART-DISEASE PREDICTION
|
International Journal for Advanced Research in Science & Technology 11 (08), 9
|
2021 |
2 |
Data Mining Techniques for Online Communities
|
International Journal of Engineering Research in Computer Science and …
|
2018 |
3 |
A Study on Network Security Administration using the Technology of Data Mining
|
International Journal of Pure and Applied Mathematics 118 (24)
|
2018 |
4 |
SPATIAL REUSABILITY-AWARE ROUTING IN MULTI-HOP WIRELESS NETWORKS
|
International conference on Latest Research in Engineering Science, 6
|
2017 |