Faculty
| S.No | Name | Designation | Qualification | Specialization | Photo |
|---|---|---|---|---|---|
| 1 | Prof Malla Reddy Perati | Professor | Ph..D, Postdoc (Department of Electrical Engineering, National Taiwan University) | Applied Mathematics 1. Wave Propagation in Poroelastic Solids (Poroelasticity) , 2. Internet Traffic Modelling (Stochastic Process, Queueing Theory) | ![]() |
| 2 | Dr L.P. Raj Kumar | Associate Professor | M.Sc, M.Phil, Ph.D | Stochastic Process, Internet Traffic Modelling, Fuzzy Theory | ![]() |
| 3 | Dr K. Somaiah, Head Department of Mathematics | Assistant Professor | M.Sc, Ph.D. | Solid Mechanics | ![]() |
| 4 | Dr Rayaprolu Bharavi Sharma | Assistant Professor | Ph.D. | ![]() |
|
| 5 | Dr SOUJANYA.G B.S.L. | Assistant Professor | M.Sc. Applied Mathematics, Ph. D | Numerical Analysis | ![]() |
| 6 | Dr M. Tirumala Devi | Assistant professor | M.Sc.B.Ed., PhD | Reliability Theory, Operations Research | ![]() |





.jpg)

