Courses Offered
| # | Course | Specialization | Category | Duration | Course Type | Intake | Syllabus |
|---|---|---|---|---|---|---|---|
| 1 | M.Sc. Mathematics | Mathematics | P.G Programs | 2 | Full-Time | 40 | View |
| 2 | M.Sc. Applied Mathematics | Mathematics | P.G Programs | 2 | Full-Time | 40 | View |
| 3 | B.Sc | Mathematics, Physics and Chemistry | U.G Programs | 3 | Full-Time | 0 | View |
| 4 | B.Sc | Mathematics, Physics and Computer Science | U.G Programs | 3 | Full-Time | 0 | View |
| 5 | B.Sc | Mathematics, Physics and Computer Applications | U.G Programs | 3 | Full-Time | 0 | View |
| 6 | B.Sc | Mathematics, Physics and Electronics | U.G Programs | 3 | Full-Time | 0 | View |
| 7 | B.Sc | Mathematics, Physics and Geology | U.G Programs | 3 | Full-Time | 0 | View |
| 8 | B.Sc | Mathematics, Physics and Instrumentation | U.G Programs | 3 | Full-Time | 0 | View |
| 9 | B.Sc | Mathematics, Chemistry and Computer Science | U.G Programs | 3 | Full-Time | 0 | View |
| 10 | B.Sc | Mathematics, Chemistry and Computer Applications | U.G Programs | 3 | Full-Time | 0 | View |
| 11 | Ph.D | Solid Mechanics, Complex Analysis, Numerical Analysis, Traffic Internet, Operational Research and Algebra | Ph.D | 5 | Part-Time | 24 | View |
| 12 | M.A./ M.Sc [SDLCE] | Mathematics, Previous and Final Year | P.G Programs | 2 | Full-Time |

