Courses Offered
| # | Course | Specialization | Category | Duration | Course Type | Intake | Syllabus |
|---|---|---|---|---|---|---|---|
| 1 | M.Com. (Financial Accounting) | Financial Accounting | P.G Programs | 2 | Full-Time | 60 | View |
| 2 | MBA | Master of Business Adminstration | P.G Programs | 2 | Full-Time | 120 | View |
| 3 | M.Com. | Master of Commerce | P.G Programs | 2 | Full-Time | 60 | View |
| 4 | BBA | Bachelor of Business Management | U.G Programs | 3 | Full-Time | View | |
| 5 | B.Com. (General) | B.Com. (General) | U.G Programs | 3 | Full-Time | View | |
| 6 | B.Com. (Computer Applications) | Computer Applications | U.G Programs | 3 | Full-Time | View | |
| 7 | B.Com. (Business Analytics) | Business Analytics | U.G Programs | 3 | Full-Time | View | |
| 8 | B.Com. (Tax Procedures) | Tax Procedures | U.G Programs | 3 | Full-Time | View | |
| 9 | B.Com. (Finance) | Finance | U.G Programs | 3 | Full-Time |

