Courses Offered
| # | Course | Specialization | Category | Duration | Course Type | Intake | Syllabus |
|---|---|---|---|---|---|---|---|
| 1 | B.Com (Computer Applications) | Computer Applications | U.G Programs | 3 | Full-Time | 0 | View |
| 2 | M.Com | Financial Accounting | P.G Programs | 2 | Full-Time | 40 | View |
| 3 | M.Com | Computer Applications | P.G Programs | 2 | Full-Time | 40 | View |
| 4 | M.Com | General | P.G Programs | 2 | Full-Time | 40 | View |
| 5 | MBA | Master of Business Adminstration | P.G Programs | 2 | Full-Time | 120 | View |
| 6 | B.Com. (General) | B.Com. (General) | U.G Programs | 3 | Full-Time | View | |
| 7 | BBA | Bachelor of Business Administration | U.G Programs | 3 | Full-Time | View | |
| 8 | B.Com. (Business Analytics) | Business Analytics | U.G Programs | 3 | Full-Time | View | |
| 9 | B.Com. (Tax Procedures) | Tax Procedures | U.G Programs | 3 | Full-Time | View | |
| 10 | B.Voc. (Retail Marketing) | Retail Marketing | U.G Programs | 3 | Full-Time | View | |
| 11 | B.Com. (Financial Accounting and Tax Procedures) | Financial Accounting and Tax Procedures | U.G Programs | 3 | Full-Time | View | |
| 12 | B.Voc. (Accounting & Taxation) | Accounting & Taxation | U.G Programs | 3 | Full-Time | View |
| B.Com. - Practical Question Bank | |
| Mentor - Mentee - MBA | |
| MBA Juniors Students List | |
| M.Com. Seniors - Students List | |
| M.Com. Juniors - Students List | |
| MBA Seniors Students List |

