Ph.D Awardees
| S.No | Awardee Name | Thesis Topic | Supervisor Name | Date of Registration | Date of Award |
|---|---|---|---|---|---|
| 1 | G. Rajani | WORKING OF NON LIFE INSURANCE COMPANIES - A STUDY OF NATIONAL INSURANCE COMPANY LTD. | Dr. M. Satyavathi(Retd.,) | 21-01-2025 | |
| 2 | Godishala Sravanthi | performance analysis of telecom industry – a study of select enterprises | Prof. P. Krishnamachari(Retd.,) | 07-01-2025 | |
| 3 | Ramagiri Rama Krishna | retail investors behaviour towards equity investment in stock market – a study of northern Telangana region | Prof. P. Varalaxmi | 31-12-2024 | |
| 4 | B. Malathi | CUSTOMER SATISFACTION AND LOYALTY IN RETAIL STORES – A STUDY OF SELECT OUTLETS | Prof. T. Srinivasa Rao(Retd.,) | 07-11-2024 | |
| 5 | S. Madhavilatha | a study on women entrepreneurs performance in small and medium scale industrial units with special reference to selected districts of Telangana | Prof. P. Krishnamachary(Retd.,) | 22-08-2024 | |
| 6 | Arshia Sulthana | impact of macro economic variables on Indian stock market – a study of select sectors | Prof. T. Srinivasa Rao(Retd.,) | 23-07-2024 | |
| 7 | N. Sanjeev | women entrepreneurship in India – a study with reference to telangana state | Dr. S. Narasimha Chary | 23-05-2024 | |
| 8 | Appani Prasad | impact of corporate actions on stock prices–a study | Prof. P. Varalaxmi | 20-05-2024 | |
| 9 | T. Malathi Latha | Effect of occupational stress among police personnel in Telangana state | Prof. S. Kamaleswar Rao(Retd.,) | 08-12-2023 | |
| 10 | Sangala Sumalatha | Performance appraisal in coal industry – a study | Prof. K. Sayulu | 04-12-2023 | |
| 11 | A. Anil Kumar | Impact of digital marketing on consumer behaviour – a study on FMCG in telangana state | Dr. G. Shashidhar Rao (C.K.M College, Warangal) | 20-11-2023 | |
| 12 | Enukurthi Anil Kumar | Performance of cement industry in india – a study of select units in Telangana State | Prof. Ch. Rajesham(Retd.,) | 06-11-2023 | |
| 13 | Dharmarapu Ravi | HR PRACTICES IN SCCL–A STUDY OF SELECTED DISTRICTS | Prof. P. Amaraveni | 06-11-2023 | |
| 14 | Koppula Radhika | Role of banks in financial inclusion – a study of APGVB | Prof. P. Indrasena Reddy(Retd.,) | 25-08-2023 | |
| 15 | Dasyam Abhinavya Bhaskar | PROMOTION OF TOURISM IN TELANGANA STATE – A STUDY OF SELECT TOURISM PLACES | Prof. Ch. Rajesham | 12-07-2023 | |
| 16 | Mora Kumara Swamy | IMPACT OF GST ON SMALL BUSINESS ENTERPRISES - A STUDY IN TELANGANA STATE | Prof. P. Varalaxmi | 07-07-2023 | |
| 17 | Padala Sandhya Rani | PERFORMANCE EVALAUTION OF GENERAL INSRUANCE COMPANIES IN INDIA – A COMPARATIVE STUDY | Prof. M. Satyavathi(Retd..) | 22-06-2023 | |
| 18 | N. Jyothsna | PERFORMANCE APPRAISLA IN INDIAN POWER SECTOR – A STUDY IN TELANGANA STATE | Prof. Katla Rajender | 21-06-2023 | |
| 19 | A Ramyasri | INDUSTRIAL RELATIONS IN SINGARENI COLLIERIES COMPANY LIMITED (SCCL) | Prof. P. Amaraveni | 07-01-2022 | |
| 20 | Mulukapally Susruth | FINANCIAL PLANNING IN PHARMA INDUSTRY - A STUDY OF SELECT UNDERTAKINGS | Prof. P. Amaraveni | 30-12-2021 | |
| 21 | Hema Neelam | Investment Patterns of Women Employees - A Study of Warangal Urban District | Prof. P. Amaraveni | 10-12-2021 | |
| 22 | Manupati Kalyani | EMPLOYEE WELFARE MEASURES IN TSRTC - AN EVALUATION | Dr. S. Narasimha Chary | 10-12-2021 | |
| 23 | Ranjith Uppula | TALENT MANAGEMENT PRACTICES IN IT AND ITES SECTOR - A STUDY | Dr. Rajender Katla | 29-10-2021 | |
| 24 | Harini Varala | Problems and Prospects in Marketing of Health Insurance Products - A Study | Prof. K. Raji Reddy | 17-09-2021 | |
| 25 | B. Chandra Kala Naik | ROLE OF IRDAI IN REGULATION OF LIFE INSURANCE IN INDIA - A STUDY | Prof. D. Sakriya(Rtd.,) | 30-08-2021 | |
| 26 | Phanindra Kumar Katakam | MARKETING OF FINANCIAL SERVICES - A STUDY | Dr. Rajender Katla | 30-08-2021 | |
| 27 | Lingala Mounika | Impact of Demographic, Social And Cultural Variables on Leadership A Study | Dr. Rajender Katla | 20-07-2021 | |
| 28 | Sabah Begum | Work-Life Balance of Employees in Banking Sector A Comparative Study | Dr. P. Amaraveni | 14-07-2021 | |
| 29 | Syed Valiullaj Khapari | Problems and Prospects of Small Scale Industries - A Study of Select Units in Telangana | Dr. Rajender Katla | 07-07-2021 | |
| 30 | V. Prudhvi Raju | Management of Agricultural Trade in Telangana Region - A Study of Selected Markets | Prof. G. Narsimha Murthy(Retd.,) | 01-07-2021 | |
| 31 | Ilaiah Samudrala | Working Capital Management in Cement Industry - A Study of Select Units | Prof. K. Raji Reddy | 30-06-2021 | |
| 32 | S. Vijya Laxmi | Impact of Advertising on Consumer Buying Behaviour - A study of select products | Prof. T. Srinivasa Rao | 12-04-2021 | |
| 33 | K. Laxminarasaiah | Customer Relationship Management in Banking Industry - A Study of Select Regional Rural Banks | Prof. P. Varalaxmi | 16-03-2021 | |
| 34 | Ch. Naresh | Role of Commercial Banks in Financial Inclusion - An Evaluation | Prof. N. Kusuma (Retd.,) | 16-03-2021 | |
| 35 | Bawothu Jail Singh | CRM in Banking Sector - A Study of Select Banks | Prof. Ch. Rajesham (Retd.,) | 19-02-2021 | |
| Last Five Years Awardees | |||||
| 36 | Giri Prasad. M | Human Resoure Planning in ITES Sector - A Study of Select Enterprises | Dr. Ch. Satyanarayana Reddy (Retd.) | 31-12-2020 | |
| 37 | Mallesham Vanga | Financial Management of Micro Small and Medium Enterprises A Study on Select Districts of Telangana State | Dr. Rajender Katla | 24-11-2020 | |
| 38 | G. Usha Sri | Savings and Investment Pattern of Teaching Community A Study of Telangana State | Dr. M. Sathyavathi | 10-11-2020 | |
| 39 | Yashoda Alle | Stress Management in Banking and Insurance Sectors A Comparative Study | Prof. K. Sayulu | 16-09-2020 | |
| 40 | Gosula Saroja | Women Entrepreneurship in Telangana State A Study | Prof. K. Sayulu | 11-09-2020 | |
| 41 | Mohd. Fasi | Impact of Non-Performing Assets on the performance of Public Sector Banks -A Study of Select Banks in Telangana State | Dr. S. Narasimha Chary | 07-09-2020 | |
| 42 | Gaddam Satheesh Raju | Organized Retail Marketing Practices in Telangana A Study | Prof. K. Sayulu (Retd.) | 03-09-2020 | |
| 43 | Kondamudi Hanumantha Rao | Performance Evaluation of Indian Life Insurance Companies A Select Study | Prof. S. Kamaleshwar Rao (Retd.) | 02-09-2020 | |
| 44 | Mendemu Showry | Attrition in IT Sector A study of Select Companies at Hyderabad | Prof. K. Sayulu (Retd.) | 02-09-2020 | |
| 45 | Vankudoth Vanithakumari | Investors Perceptions towards Institutional Investment Avenues in Liberalised Era A Study of Warangal District | Dr. S. Narasimha Chary | 24-02-2020 | |
| 46 | S. Joshuva Daniel | Risk Management practices in Banking Sector through Asset Liability Management A Study | Prof. K. Venkat Janardhan Rao (Retd.) | 03-02-2020 | |
| 47 | Sanjay Kumar | Economic Sustainability of Print Media through Advertising Revenue A study of select Daily newspapers in Andhra Pradesh | Prof. V.V. Subramanya Sarma (Retd.) | 03-02-2020 | |
| 48 | Afreen Sulthana | Branding Strategies of FMCG Companies A Case Study | Prof. M. Subramanya Sarma (Retd.) | 28-01-2020 | |
| 49 | Renuka Boda | Risk Management in Banking Sector A Study of Selected Banks | Prof. K. Venkat Janardhan Rao (Retd.) | 09-01-2020 | |
| 50 | Danda Udaya Shekhar | Role of Training in Entrepreneurial Development A Comparative Study of Ethiopia and India | Prof. K. Venkat Janardhan Rao (Retd.) | 28-12-2019 | |
| 51 | Srinivas D | Service Quality in Commercial Banks - A Comparative study of Select Public and Private Sector Banks in Warangal District | Prof. N. Hanumantha Rao (Retd.) | 07-12-2019 | |
| 52 | T. Hanmandlu | Organizational Development practices in Power Sector A study of NTPC | Prof. M. Subramanya Sarma (Retd.) | 27-11-2019 | |
| 53 | K. Rajasekhara Prasad | Impact of Information Technology on Customer Service in Banking Sector-A Study of State Bank of Hyderabad | Dr. S. Upendra Sastry (Retd.) | 19-11-2019 | |
| 54 | Gurram Naveen Kumar | Internal Marketing in Banking Sector A Study of SBH | Dr. S. Upendra Sastry (Retd.) | 15-11-2019 | |
| 55 | Kiran Kumar Rotte | Performance Evaluation of Cement Industry in Telangana A Study of Select Units | Prof. K. Raji Reddy | 26-10-2019 | |
| 56 | Vamshi Krishna B | Core competencies & Performance of Commercial banks A comparative study | Prof. P. Krishnama Chary (Retd.) | 17-10-2019 | |
| 57 | J. Surya Prakashrao | Financial Restructuring through Disinvestment in Public Sector A Study of Select Undertakings | Dr. S. Narasimha Chary | 18-09-2019 | |
| 58 | A. Latha | Stock Market Volatility in India A Study with reference to Equities | Prof. K. Omprakash (Retd.) | 26-07-2019 | |
| 59 | Raju Thota | Management of Foreign Exchange Reserves in India A Study | Dr. S. Narasimha Chary | 26-06-2019 | |
| 60 | Srinivas Gundarapu | Branding strategies and its impact on consumer purchase behaviour A study of select Textile brands | Dr. M. Sathyavathi | 03-05-2019 | |
| 61 | Saritha Madipelli | Organizational Citizenship Behavior and Work Life Balance in Public Enterprises A Study | Prof. V.V. Subramanya Sarma | 03-05-2019 | |
| 62 | Lingam Sampath | Rural and Urban Consumer Behaviour Towards Select Consumer Durable and Non Durable Products-A Comparative Study in Warangal District | Dr. K. Rajender | 03-05-2019 | |
| 63 | Ushkamalla Srinivas | Marketing Strategies of Dairy Cooperatives in Telangana State A Study of Select Units | Prof. P. Indrasena Reddy (Retd.), | 06-06-2018 | |
| 64 | Md. Yakub | Lending and recovery performance of Commercial Banks A Study | Dr. K. Rajender | 23-03-2018 | |
| 65 | Thallapally Ravi | CRM in Insurance Sector A Comparative Study | Prof. T. Joga Chary (Retd.), | 20-03-2018 | |
| 66 | Bhukya Narasimha Nayak | Quality of Work Life & Performance in SCCL A Study | Prof. D. Sakriya | 24-02-2018 | |
| 67 | P. Rajender | Performance Evaluation of Development Financial Institutions in India A Study of Select Institutions | Dr. S. Narasimha Chary | 03-02-2018 | |
| 68 | M. Santhosh | Performance of Small and Medium Scale Industries in A.P. A study of select units | Prof. P. Varalaxmi | 18-01-2018 | |
| 69 | Kummari Deepasri | Performance Evaluation of Public Sector Enterprises in India A Study of Select Companies | Dr. S. Narasimha Chary | 10-01-2018 | |
| 70 | Dharavath Narender Naik | Working Capital Management in Pharma Companies A Select Study | Prof. D. Sakriya | 03-01-2018 | |
| 71 | Yarnam Chinnappaiah | Work Life Balance Among Executives in the Singareni Collieries Company Limited | Prof. V.V. Subramanya Sarma | 05-12-2017 | |
| 72 | Raju Guguloth | Impact of Trade Unions on Industrial Climate in APSRTC An Evaluation | Prof. M. Subramanya Sarma | 28-11-2017 | |
| 73 | Abbanapuri Yakaiah | Evaluation of Mahatma Gandhi National Rural Employment Guarantee Scheme in Telangana State A Comparative Study | Dr. S. Upendra Sastry | 15-11-2017 | |
| 74 | Parupalli Rojarani | Performance Evaluation of Regional Rural Banks A Case Study of Andhra Pradesh Grameena Vikas Bank | Prof. N. Hanumantha Rao | 23-09-2017 | |
| 75 | Amena Khatoon, | Human Resource Development in Northern Power Distribution Company of Telangana Limited | Prof. N. Hanumantha Rao (Retd.) | 13-09-2017 | |
| 76 | Ch. Ramachandram | Performance Evaluation of Mutual Funds in India A Study | Prof. K. Omprakash | 07-07-2017 | |
| 77 | P.V.M.V. Prasada Rao | Human Resource Practices in the Select Public Enterprises | Prof. K. Venkat Janardhan Rao | 20-05-2017 | |
| 78 | Veldandi Ramchander Rao | Consumer Buying Behaviour in Retail Marketing A Comparative Study | Prof. T. Srinivasa Rao | 27-04-2017 | |
| 79 | Hameedullah Shaik | Performance of APSFC in Financing SMEs in Andhra Pradesh | Prof. Ch. Rajesham | 22-04-2017 | |
| 80 | S. Vinodar Rao | Performance of Andhra Bank in Poverty Alleviation A Study of Select Districts of Telangana Region | Prof. K. Raji Reddy (Retd.), | 03-04-2017 | |
| 81 | Narender S | Impact of Debt on Financial Health of Select Companies | Dr. K. Rajender | 13-02-2017 | |
| 82 | J. Venugopal | Quality of work life in power sector A selected study of NTPC, Ramagundam | Prof. B. Venkat Rathnam, (Retd.) | 06-02-2017 | |
| 83 | D. Srinivasa Rao | Organizational Culture and its Effectiveness in Coal Industry A Study of Singareni Collieries Company Limited | Prof. K. Krishna Reddy (Retd.) | 04-01-2017 | |
| 84 | Kambampati Pulla Rao | Working Capital Management in A.P.N.P.D.C.L. A Study | Prof. M. Subramanya Sarma | 28-12-2016 | |
| 85 | Gopinadh Rao P | Financial Performance of IT Sector A Study on Select Companies | Prof. K.V.Janardhan Rao | 28-10-2016 | |
| 86 | S Syamal Ram Kishore | Product Management Strategies in Pharmaceutical Industry A Case Study | Prof. N. Kusuma | 17-10-2016 | |
| 87 | P. Ramesh Babu | Primary Health Care System in Andhra Pradesh A Study of Select Primary Health Centers in North Telangana | Prof.N. Hanumantha Rao | 28-09-2016 | |
| 88 | Rajendra Prasad Vuppala | Consumer Protection in AP An Evaluative Study of Grievance Redressal Machinery | Prof. T. Srinivasa Rao | 23-09-2016 | |
| 89 | Vijaya Shanthi Daravath | Working Capital Management in Power Sector A Study of NTPC Ltd. | Prof. T. Srinivasa Rao | 21-09-2016 | |
| 90 | Vinukonda Naveen | Corporate Social Responsibility of State Road Transport Organisations A Study of APSRTC | Prof. Ch. Rajesham | 15-09-2016 | |
| 91 | Ch. Venkatrajam | Corporate Social Responsibility in Indian Corporate Sector A Comparative Study of Select Companies | Prof. M. Subramanya Sarma | 14-09-2016 | |
| 92 | Anitha Ch | Rural Consumer Behaviour with Regard to Select Consumer Durables A Study | Prof. K. Sayulu | 03-09-2016 | |
| 93 | K. Surya Narayana | Performance Evaluation of APGENCO A Study | Prof. T. Joga Chary (Retd.), | 29-08-2016 | |
| 94 | Yella Swamy Ambati Veeraiah | Working Capital Management in Paper Industry A Study of Select Units | Dr. Ch. Satyanarayana Reddy | 09-08-2016 | |
| 95 | Gouthami Chintala Mohan Rao | Job Satisfaction among Teachers in Technical Educational Institutions in Telangana Region | Prof.N. Hanumantha Rao | 06-08-2016 | |
| 96 | D. Veena | Asset and Liability Management in Indian Banks A Study of Select Banks | Prof. G.V. Bhavani Prasad (Retd.), | 04-08-2016 | |
| 97 | Kalpana Awari | Performance of Private Sector Banks A Case Study of HDFC Bank | Prof. P. Krishnamachary | 27-07-2016 | |
| 98 | B. Srinivas | Performance Evaluation of LIC A Study of Karimnagar Division | Dr. K. Raji Reddy | 25-07-2016 | |
| 99 | K. Sharath Babu | Marketing Strategies of Cellular Services A Comparative Study | Dr. P. Varalaxmi | 15-07-2016 | |
| 100 | K. Prasad | Impact of Reforms on Performance of Public Sector Banks A Case Study of SBH | Dr. P. Amaraveni | 12-07-2016 | |
| 101 | Gujjula Srinivas Reddy | Performance Management Practices in Coal Industry A Study of Singareni Collieries Company Limited, Kothagudem | Dr. S. Venkateshwarlu | 05-07-2016 | |
| 102 | Shravan Kumar Kuram | CRM in Service Sector A Comparative Study of Select Service | Dr. K. Raji Reddy | 05-07-2016 | |
| 103 | Ramadevi B | Dr.S.Narasimha Chary | 01-07-2016 | ||
| 104 | Kavitha Loya | Customer Relationship Management in Life Insurance Sector in India A Study on Complaints Management in LIC of India | Prof. P. Indrasena Reddy (Retd.), | 31-05-2016 | |
| 105 | Sai Sharan Konishetty | Impact of ERP Systems on Service Sector A Study of Select Company | Prof. G.V. Bhavani Prasad (Retd.), | 10-05-2016 | |
| 106 | Rajani B | Role of Financial Institutions in Promotion of Women Entrepreneurship A Study of Select District in Andhra Pradesh | Dr. M. Satyavathi | 01-04-2016 | |
| 107 | Chinna J | Performance of Regional Rural Banks in India A Study of Deccan Grameena Bank | Prof. D. Sakriya | 16-03-2016 | |
| 108 | Y. Praveen Kumar | Impact of Organised Retailing on Unorganised Retailers A Study | Prof. K. Krishna Reddy (Retd.) | 16-03-2016 | |
| 109 | K. Venkata Laxmi Manasa | Work Life Balance and Job Satisfaction A Study of Select Organizations | Prof. K. Raji Reddy (Retd.) | 23-02-2016 | |
| 110 | Venkatesh Satya K | Dr.K.Raji Reddy | 01-02-2016 | ||
| 111 | Maqsood Hussain Junaidi | Prof.K.Sayulu | 30-01-2016 | ||
| 112 | Maqsood Hussain Junaidi | Supply Chain Management in Automobile Industry with Special Reference to Toyota Motors and Tata Motors A Comparative Study | Prof. K. Sayulu | 30-01-2016 | |
| 113 | Ramadevi B | Impact of Training & Development in Singareni Collieries Co Ltd A Study | Dr. S. Narasimha Chary | 07-01-2016 | |
| 114 | Venkatesh Satya K | Microfinance and its impact on Rural Development in Telangana A Study | Dr. K. Raji Reddy | 02-01-2016 | |
| 115 | Shathaboina Raju | Dr.K.Raji Reddy | 29-12-2015 | ||
| 116 | Shathaboina Raju | Seed Industry in Andhra Pradesh A Micro Level Analysis | Dr. K. Raji Reddy | 29-12-2015 | |
| 117 | C.Vijendra | Prof.D.Sakriya | 03-12-2015 | ||
| 118 | Mayuri Srivastava | Venture Capital Financing in Andhra Pradesh A Study of Select Companies | Prof. P. Indrasena Reddy | 09-11-2015 | |
| 119 | B.Parashu Ramulu | Prof.P.Amaraveni | 06-11-2015 | ||
| 120 | N.Suman Kumar | Prof.K.Krishna Reddy | 14-10-2015 | ||
| 121 | N. Suman Kumar | Impact of Advertisement on Consumer Buying Behaviour A Study of Child and Youth Segments | Prof. K. Krishna Reddy | 14-10-2015 | |
| 122 | Mallareddy Meesala | Foreign Direct Investment in Indian Banking Sector A Study of Select Banks | Prof. B. Venkat Rathnam | 07-10-2015 | |
| 123 | Bhagyalakshmi Karnakanti | Financial Policies and Practices in Cement Industry A Comparative Study of Select Companies | Prof. P. Krishnama Chary | 07-10-2015 | |
| 124 | Onochie Godwin | Prof.M.Subramanya Sarma | 29-09-2015 | ||
| 125 | Daruri Pranathi | Prof.G.V.Bhavani Prasad | 29-09-2015 | ||
| 126 | Onochie Godwin | Problems and Prospects of Online Banking in E-Commerce: An Evaluation | Prof. M. Subramanya Sarma | 29-09-2015 | |
| 127 | Daruri Pranathi | HR Practices in Telecom Industry A Case Study of BSNL | Prof. G. V. Bhavani Prasad | 29-09-2015 | |
| 128 | Sangeetha S.N | Dr.P.Amaraveni | 21-09-2015 | ||
| 129 | Sridhar R | Prof.K.Omprakash | 21-09-2015 | ||
| 130 | Sangeetha S.N | Role of Micro Finance in Women Empowerment An Evaluative Study | Dr. P. Amaraveni | 21-09-2015 | |
| 131 | Sridhar R | Dynamics of Indian Stock Market Role of Institutional Investors | Prof. K. Omprakash | 21-09-2015 | |
| 132 | Mayuri Srivastava | Prof.P.Indrasena Reddy | 11-09-2015 | ||
| 133 | Bhaskar Nalla | Dr.P.Varalaxmi | 24-08-2015 | ||
| 134 | I.Shyam Sundar | Dr.P.Varalaxmi | 24-08-2015 | ||
| 135 | Bhaskar Nalla | Human Resource Management Practices in Organized Retailing A Study of Select Retailers | Dr. P. Varalaxmi | 24-08-2015 | |
| 136 | I. Shyam Sundar | Peformance of Venture Capital Undertakings in AP A Study | Dr. P. Varalaxmi | 24-08-2015 | |
| 137 | Naresh Boora | Prof.B.Venkat Rathnam | 20-08-2015 | ||
| 138 | Naresh Boora | Job Hopping in Software Industry with Reference to Select Software Companies A Study | Prof. B. Venkat Rathnam | 20-08-2015 | |
| 139 | Prasad Yata | Materials Management in Public Sector Undertakings A Study of NTPC Ltd | Dr. K. Raji Reddy | 05-08-2015 | |
| 140 | Venugopal Iyengar Achi | Prof.V.V.Subramanya Sarma | 01-08-2015 | ||
| 141 | Thirupathi Kanchu | Prof.K.Raji Reddy (Retd) | 25-07-2015 | ||
| 142 | Thirupathi Kanchu | Foreign Performance Evaluation of RRBs A Study of APGVB in Warangal District | Prof. K. Raji Reddy (Retd) | 25-07-2015 | |
| 143 | Mallareddy Meesala | Prof.B.Venkat Rathnam | 10-07-2015 | ||
| 144 | Bhagyalakshmi Karnakanti | Prof.P.Krishnama Chary | 10-07-2015 | ||
| 145 | Sumalatha V | Dr.S.Upendra Sastry (Supervisor), CKM Arts & Science College, Warangal | 05-07-2015 | ||
| 146 | Shiva Shanker P | Dr.S.Narasimha Chary | 26-06-2015 | ||
| 147 | Shiva Shanker P | Foreign Direct Investment in Service Sector A Study | Dr. S. Narasimha Chary | 26-06-2015 | |
| 148 | B. Parashu Ramulu | Profitability in Nationalised Banks in the Changing Banking Environment A Study of Select Banks | Prof. P. Amaraveni | 11-06-2015 | |
| 149 | Eslavat Sreenu | Prof.K.Krishna Reddy (Retd) ,Dr.B.V.Subba Reddy (Supervisor), Senior Principal Scientist, NPC Di | 28-05-2015 | ||
| 150 | Eslavat Sreenu | HR Practices in Power Sector A Study of APGENCO | Prof. K. Krishna Reddy (Retd) | 28-05-2015 | |
| 151 | Prasad Yata | Dr.K.Raji Reddy | 08-05-2015 | ||
| 152 | Sumalatha V | Customer Relationship Management in Life Insurance Sector A Study of ICICI Prudential Life Insurance Company | Dr. S. Upendra Sastry | 07-05-2015 | |
| 153 | Boodu Uday Kumar | Prof.B.Venkat Rathnam | 16-04-2015 | ||
| 154 | Boodu Uday Kumar | Building Centers of Excellence through People Capability Maturity Model | Prof. B. Venkat Rathnam | 16-04-2015 | |
| 155 | M.VenkataNarasimha Chary | Prof.V.V.Subramanya Sarma | 02-04-2015 | ||
| 156 | Pothuri Sathish Chandra | Organised Retailing in Selected Cities of Andhra Pradesh A Comparative Study | Prof. K. Raji Reddy (Retd) | 01-04-2015 | |
| 157 | C.Pandu Ranga Murthy | Prof.D.Sakriya | 23-03-2015 | ||
| 158 | C. Pandu Ranga Murthy | Marketing of Services with Reference to Bus Passenger Transportation in APSRTC | Prof. D. Sakriya | 23-03-2015 | |
| 159 | C. Vijendra | Investment Decisions in Mutual Funds A Study of Investor Behaviour | Prof. D. Sakriya | 12-03-2015 | |
| 160 | Chaitanya Chintham | Dr.N.Kusuma | 19-02-2015 | ||
| 161 | Chaitanya Chintham | Relevance of Corporate Fundamentals to Market Price Behaviour A Study of Select Companies | Dr. N. Kusuma | 19-02-2015 | |
| 162 | M. Venkata Narasimha Chary | A Study of Investor s Behaviour in Indian Stock Markets | Prof. V.V. Subramanya Sarma | 04-02-2015 | |
| 163 | Hadi Saeidi | Prof.G.V.Bhavani Prasad | 29-01-2015 | ||
| 164 | Hadi Saeidi | Impact of Accounting Information Systems (AIS) on Organizational Performance : A Case Study of Tata Consultancy Services (TCS) - India | Prof. G.V. Bhavani Prasad | 29-01-2015 | |
| 165 | G.K.Kumar | Prof.T.Joga Chary (Retd) | 17-01-2015 | ||
| 166 | G.K. Kumar | HR Practices in NTPC A Case Study of Ramagundam Unit | Prof. T. Joga Chary (Retd) | 17-01-2015 | |
| 167 | Venugopal Iyengar Achi | Marketing Policies of Life Insurance Products A Comparative Study | Prof. V.V. Subramanya Sarma | 08-01-2015 | |
| 168 | Pothuri Sathish Chandra | Prof.K.Raji Reddy (Retd) | 04-01-2015 | ||
| 169 | K.Ramanadh | Prof.Ch.Rajesham | 27-12-2014 | ||
| 170 | Radha Krishna Murthy G | Dr.P.Vara Laxmi. | 19-12-2014 | ||
| 171 | V.Rana Pratap | Prof.N.Kusuma | 18-12-2014 | ||
| 172 | Swamy Shada | Prof.D.Sakriya | 21-11-2014 | ||
| 173 | Karunaker Chiluka | Prof.T.Joga Chary (Retd) | 31-10-2014 | ||
| 174 | Shireesha D | Prof.P.Krishnma Chary | 22-10-2014 | ||
| 175 | Sunitha Alakanti | Dr.M.Satyavathi | 20-10-2014 | ||
| 176 | Mr.A.Suresh | Prof.B.Venkat Rathnam | 01-10-2014 | ||
| 177 | Usha Rekha Bandu | Dr.K.Rajender | 20-08-2014 | ||
| 178 | Mr.G.Ravi Kumar | Prof.Ch.Bhagwan Rao, | 01-06-2014 | ||
| 179 | Mr.A.Ram Reddy | Dr.Ch.Satyanarayana Reddy, (Supervisor) Dept.of Commerce, PG Centre, L.B.College, Warangal. | 24-05-2014 | ||
| 180 | Mr.Mohd Mujahed Ali | Dr.Rudra Saibaba, Professor of Management, PG Centre, LB College, Warangal. | 26-04-2014 | ||
| 181 | Mr.K.Gangadhar | Dr.S.Narasimha Chary, | 26-04-2014 | ||
| 182 | Mr.Narsimlu | Prof.P.Indrasena Reddy | 19-04-2014 | ||
| 183 | Mr.V.Devendar | Prof.Ch.Rajesham | 19-04-2014 | ||
| 184 | G.Samatha | Dr.S.Narasimha Chary | 08-04-2014 | ||
| 185 | Mrs.G.Shailaja | Dr.K.Rajender | 13-02-2014 | ||
| 186 | Mrs.Kuppili Venkata Sandhyavani | Prof.T.Srinivasa Rao & Prof.G.V.Bhavani Prasad(Caretaker Supervisor) | 05-02-2014 | ||
| 187 | Mr.Kishore Kumar Y | Prof.V.V.Subramanya Sarma | 25-01-2014 | ||
| 188 | Mrs.B.Uma Devi | Dr.K.Rajender | 23-01-2014 | ||
| 189 | Mr.Ravi Babu, N | Prof.B.Venkat Rathnam | 16-01-2014 | ||
| 190 | Mr.Mahender Kumar Sunchu | Prof.P.Krishnama Chary | 04-01-2014 | ||
| 191 | Mr.Surendar G | Prof.S.Kamaleshwar Rao, | 31-12-2013 | ||
