Research Scholars
| S.No | Roll Number | Scholar Name | Caste | Supervisor Name | Topic of Research | Fellowship | Academic Year |
|---|---|---|---|---|---|---|---|
| 1 | 0001 | K. Indira D/o: Ramnarsimha Reddy | OC | Prof. P. Ramesh Reddy | Effect of Circuit Training on Development of Selected Physical Fitness and Physiological Variables of Female Volleyball Players | Nil | |
| 2 | 0002 | Jarupula Pallavi D/o: Rajeshwar | ST | Prof. P. Ramesh Reddy | A Study on Impact of Kinanthropometric Profile Characteristics and Selected Fitness Components on Performance of Athletes | Nil | |
| 3 | 0003 | Panjala Jagadeesh S/o: Ramesh | BC | Prof. P. Ravi kumar | The Effect of Interval Training, Circuit Training and Fartlek Training in the Development of Circulo Respiratory Endurance and Muscular Endurance Among Men Athletes of Kakatiya University | Nil | |
| 4 | 0004 | Beesu Karunakar S/o: Upender | BC | Dr. K. Savitri | Effect of Interval Training and Fartlek Training for the Development of Aerobic and Anaerobic Endurance Among the Middle-Distance Runners of Telangana State | Nil | |
| 5 | 0005 | Venkata Swamy Kuna S/o: Ravi | BC | Prof. P. Ramesh Reddy | A Study on the Effect of Suryanamskar, Yogasanas and Plyometric Training on Physical Fitness and Skill Ability of High School Volleyball Players | Nil | |
| 6 | 0006 | Barigela Satheesh S/o: Venkataiah | SC | Prof. P. Ravi Kumar | A Critical Study on, Common Sports Injuries, Prevention and Rehabilitation, Safeguarding Volley Ball and Hand Ball Players of Kakatiya University | Nil | |
| 7 | 0007 | Mohammad Lal Saheb S/o: Alisaheb | BC | Prof. P. Ramesh Reddy | Effect of Plyometric Training and Interval Training on Selected Motor Fitness and Physiological Components Among Volley Ball Players | Nil | |
| 8 | 0008 | Sathish Ameda S/o: Venkanna | BC | Dr. K. Savitri | Effect of Weight Training and Resistance Training on Selected Physical and Physiological Variables Among State Level Athletes | Nil | |
| 9 | 0009 | Gundu Maheswari D/o: Saidulu | SC | Prof. P. Ravi Kumar | Effect of Plyometric Training, Circuit Training and Fartlek Training on Motor Fitness Components Among Tribal and Non-Tribal College Women Students in Telangana State | Nil | |
| 10 | 0010 | Samdrala Prakash S/o: Ramulu | BC | Prof. P. Ramesh Reddy | Effect of Fartlek Training on Physical Fitness and Physiological Variables Among Tribal and Non-Tribal Boys of Warangal | Nil | |
| 11 | 0011 | Ashok Kumar Gugulothu S/o: Lakpathi | ST | Prof. P. Ravi Kumar | A Case Study on an Inter National Wrestler Thakur Devi Singh | Nil | |
| 12 | 0012 | Suman Namile S/o: Yellaiah | SC | Prof. P. Ravi Kumar | Effect of Circuit Training and Fartlek Training on Motor Fitness Variables Among Trabal and Non-Tribal College Men Students in Telangana State | Nil | |
| 13 | 0013 | Mandan Renuka D/o: Saidulu | ST | Dr. K. Savitri | A Comparative Study of Anthropometric and Physical Fitness Varables Between Rural and Urban Volleyball Players in the State of Telangana | Nil |

