Research Scholars
| S.No | Roll Number | Scholar Name | Caste | Supervisor Name | Topic of Research | Fellowship | Academic Year |
|---|---|---|---|---|---|---|---|
| 1 | 160001701 | KODUDULA PRASANNA | BC-D | PROF. Y. PRAMILA DEVI | EVALUATION OF ANTI ? VENOM PROPERTIES OF SELECTED MEDICINAL PLANT EXTRACTS | ||
| 2 | 160001263 | KANDAGATLA SRAVAN KUMAR | BC-B | PROF. T SRINIVAS | SCIENCE TECHNOLOGY AND RURAL DEVELOPMENT A SOCIIOLOGICAL STUDY IN WARANGAL DISTRICT OF TELANGANA STA | ||
| 3 | 160001264 | GATTU SRINIVAS | BC-B | PROF. T. RAMESH | STATUS OF TRIBAL WOMEN EDUCATION IN TELANGANA STATE: ASOCIOLOGICAL STUDY. | ||
| 4 | 160001265 | RENUKA BANOTHU | ST | PROF. T. RAMESH | SOCIO-ECONOMIC STATUS OF DIFFERENTLY ABLED PERSONS: A STUDY IN TELANGANA STATE. | ||
| 5 | 177090048 | G.Srinivas Reddy | OC | Prof. T.Ravinder Reddy | Limnological studies of Nizamsagar Reservoir, Kamareddy | ||
| 6 | 150001727 | VANGA RAJANI | BC-B | PROF. G. BENERJEE | STUDIES ON THE HYDROBIOLOGY AND FISH FAUNA OF SOME LAKES AND SUITABILITY FOR FISH FARMING IN KARIMNA | ||
| 7 | 150001728 | MIDATHAPALLY RAMBABU | SC | PROF. M. KRISHNA REDDY | EFFECT OF PLANT EXRACTS ON FERTILITY AND METABOLIC CHANGES IN MALE ALBINO RATS | ||
| 8 | 150001729 | M. SREENIVAS | BC-D | DR. G. SHAMITHA | STUDIES ON GENETICC DIVERSITY AND BREEDING OF TASAR SILKWORM ANTHERAEA MYLITTA | ||
| 9 | 1770990162 | V.Swaroopa Rani | BC-A | Prof. T.Ravinder Reddy | Hydrobiological studies and survey of avifauna | No | |
| 10 | 177090098 | M.Alaveni | OC | Prof. T.Ravinder Reddy | Effect of certain pesticides on the metabolism of a freshwater fish, Channa panctatus | No | |
| 11 | 177090087 | N.Sandep | BC-B | Dr.G.Rajender | Integrated Pouitry Management and its problems in Karimnagar District of Telangana | No | |
| 12 | 177090205 | T.Venkanna | BC-B | Y.PrameelaDevi | Toxicity Evaluation and risk assessment of Resorcinol on Fresh Water fish Channa Puntatus | No | |
| 13 | 177090017 | Uppula Swamy | BC-A | Dr.G.Shamitha | Studies on Nuclear Matrix Associated Regions (S/MARs) in Tasar Silkworm, Antheraea mylitta Drury | No | |
| 14 | 150001726 | M. SRINVAS | BC-D | DR.G. SHAMITHA | STUDIES ON GENETIC DIVERSITY AND BREEDING OF TASKAR SILKWORM ANTHERAEA MYLITTA | ||
| 15 | 177090078 | Burgula Kavithqa | SC | Dr. M.Estari | Extraction Isolation and Charactrization of Bioactive principle from calotropls procera Root | No | |
| 16 | 177090144 | Pujala Shiva Krishna | BC-B | Dr. M.Estari | The in Vivo hypoglycemic effect of Phytochemicals isolated from the leaves of costus igneus | PWD | |
| 17 | 177090072 | Vijaya Kasaraja | BC-A | Dr.E.Narayana | Seasonal abundance and diversity | No | |
| 18 | 177090079 | K.Murali Krishna | BC-B | Dr.Y.Venkaiah | Studies on Bio Chemical variations in epidermal secretion & Poison glands of two cat fishes | No | |
| 19 | 177090116 | Prashaanthi Gudimalla | BC-B | Dr.K.Sujatha | Techniques for the study of bacterial disease of fasar silkworm and its management | No | |
| 20 | 177090038 | Modala Mallesh | BC-B | Prof.CH.Sravanthy | Ecological Studies on musi project, Nalgonda (d), TS | No | |
| 21 | 177090039 | Islavath Champla | ST | Prof.CH.Sravanthy | Ecological studies of Earth worms in rice and chilli fields | No | |
| 22 | 1770900090 | Davella Rakesh | SC | Dr. M.Estari | Isolation and characterization of anti diabetic agent from Rumex vesicarius leaves | No | |
| 23 | 177090104 | Vijay Kumar. M | SC | Dr.G.Rajender | Optimization of protein energy lysine and methionine requirement for broilers | No | |
| 24 | 177090107 | Gatti mamatha | ST | Dr.E.Narayana | Studies onTermite fauna in forest and agricultural fields of Pakhal wild life sanctuary | No | |
| 25 | 177090225 | G.Sriniivas Kumar | BC-B | Dr.G.Rajender | Studies on Hydrobiology and Ichthyofanna of Kinnerasani Reservoir | No | |
| 26 | 150001714 | P. SURESH | BC-D | PROF.T. RAVINDER REDDY | IMPACT OF PESTICIDE TOXICITY ON SOIL MICRO ARTHROPOD POPULATION IN DIFFERENT CROP FIELDS OF NARSAMPE | ||
| 27 | 150001702 | ABDUL RASHEED .MD | BC-E | DR.Y. PRAMEELA DEVI | DETATION AND IDENTIFICATION OF BISPHENOL ?A FROM ENVIROMENTAL SAMPLES AND TOXICITY EVALUTION ON FRES | ||
| 28 | 150001703 | S. SWETHA | OC | Dr.E. NARAYANA | IN VIVO STUDIES ON SONATA (FUNGICIDE) INDUCED STRESS IN SOME AQUATIC ORGANISM | ||
| 29 | 150001704 | M. PRANITHA | BC-B | DR. CH. SRAVANTHY | PESTICIDE EFFECTS ON EARTHWORMS IN SEMI ARID TROPICAL REGIONS OF MEDAK DISTRICT | ||
| 30 | 150001705 | T. BHEEM RAO | OC | DR.V. VENKAIAH | EFFECT OF PARATHION (AN ORGANOPHOSPHATE ) ON TISSUE SPECIFIC ESTERASE PATTERNS IN INDIA CAT FISH HET | ||
| 31 | 150001706 | K. RAVI KUMAR | BC-D | DR. G. RAJENDER | POPULATIONE DECLINE OF VULTURE IN INDIA ? A CASE STUDY | ||
| 32 | 150001707 | P. ROHINI | BC-A | DR.Y. PRAMEELA DEVI | ASSESSMENT OF ENVIRONMENTAL CONTAMINATION AND TOXICOLGICAL EVALUTION OF DICLOGENCE IN FRESH WATER FI | ||
| 33 | 150001708 | K. SURENDER REDDY | OC | PROF.T. RAVINDER REDDY | LIMNOLOGICAL STUDIES WITH RESPECT TO THE ICTHYOFAUNA AND AVIFAUNA OF MANAKONDUR LAKE, KARIMNAGAR DIS | ||
| 34 | 150001709 | CH. SHANKAR | BC-D | DR.Y. VENKAIAH | IMPACT OF CHLORPYRIFOS ON TISSUE SPECIFIC ESTERASE BANDING PATTERNS IN FRESH WATER CAT FISH HETEROP | ||
| 35 | 150001710 | K. GANESH | BC-D | DR. G. RAJENDER | ANALYSIS OF HEAVY METALS IN SLUDGE WATER OF WARANGAL METROPOLITAN CITY | ||
| 36 | 150001711 | P. RAJU | SC | DR.CH. SRAVANTHI | ABUNDANCE AND DIVERSITY OF SOIL ARTHROPOD IN TURMERIC FELDS IN SEMI ARID TROPICAL REGIONS OF KARIMNA | ||
| 37 | 150001712 | K. SANDHYA | BC-B | PROF.G. BENERJEE | STUDIES ON THE QUALITY OF FRESH WATER BODIES AND THEIR SUTABILITY FOR FISH CULTURE | ||
| 38 | 150001713 | G. SUREKHA | BC-B | PROF.T. RAVINDER REDDY | ASSESMENT OF SOIL QUALITY USING MICROARTHROPOD COMMUNITIES IN DIFFERENT LAND SYSTEMS OF MAHABUBABAD | ||
| 39 | 150001701 | A. SAMPATH | BC-D | DR.K. SUJATHA | EFFECT OF ESSENTIAL OILS OF PLANT ORIGIN AGAINST BACTERIL DISEASES AND REARING OF SILKWORM | ||
| 40 | 150001715 | M. LAKSHMI | BC-A | DR. E. NARAYANA | SEASONAL ABUNDANCE OF SOIL INHABITING ARTHROPODS IN FOREST AND AGRO ECO-SYSTEMS IN WARANGAL DISTRICT | ||
| 41 | 150001716 | G. SWAPNA | BC-B | DR.E. ESTARI | PROTECTION OF ALPHA - CRYSTALLINE MOLECULAR CHAPERONE ACTIVITY | ||
| 42 | 150001717 | R. VANISRI | BC-B | DR.Y. PRAMEELA DEVI | TOXICOLOGICAL EVALUTION OF AN EMERGING POLUTION ON A FRESH WATER FISH | ||
| 43 | 150001718 | J. SATHISH | BC-D | DR. K. SUJATHA | ISOLATION OF BIOACTIVE COMPOUNDS OF OCIMUM SANCTUM AND ITS POTENTIAL ANTIBACTERIAL ACTIVITY IN MULBE | ||
| 44 | 150001719 | D. ANITHA | BC-A | DR. G. RAJENDER | BIOACCUMULATION OF HEAVY METALS | ||
| 45 | 150001720 | K. RAVIKUMAR | BC-D | DR.Y. PRAMEELA DEVI | TOXICOLOGICAL EVALUTION OF TRICLOSAN ON CHANNA PUNCTATUS (BLOCH) | ||
| 46 | 150001721 | K. THIRUPATHI | SC | DR.Y. VENKAIAH | BIOCHEMICAL AND PHARMACOLOGICAL VARIATIONS IN SKIN AND PAROTOID GLAND SECRETIONS OF THE TOAD (Bufo m | ||
| 47 | 150001722 | K. KIRANMAI | SC | PROF.CH. SAMMAIAH | STUDY THE IMPACT OF BT COTTON ON SOIL INVERTEBRATES IN SEMI ? ARID TROPICAL AGROECO SYSTEMS IN KARIM | ||
| 48 | 150001723 | M. VENKATESHWAR RAO | SC | DR.Y. VENKAIAH | EFFECT OF MALATHION ON TISSUE SPECIFIC INHIBITION AND RECOVERY OF ESTERAGE ACTIVITIES ON TWO FISH WA | ||
| 49 | 150001724 | R. RAMESH | ST | DR.E. NARAYANA | STUDIES ON BUTTERFLY DIVERSITY IN FORESH AREAS OF WARANGAL DIST | ||
| 50 | 150001725 | B. KALPANA | ST | PROF. T. RAVINDER REDDY | HYDROBIOLOGICAL STUDIES & PLANKTON DIVERSITY IN CERTAIN LENTIC WATER BODIES OF KARINAGAR DIST. |

