Departmental Committee
| # | Staff Name | Designation | Mobile | Institution | |
|---|---|---|---|---|---|
| 1 | The Head of the Deparment | Chairperson | Kakatiya University | ||
| 2 | The Chairperson, Board of Studies | Member | Kakatiya University | ||
| 3 | prof. V.Srinivas | Member | Kakatiya University | ||
| 4 | Prof. S. Latha | Member | Kakatiya University | ||
| 5 | Dr. M. Prabhakar | Member | Kakatiya University | ||
| 6 | In-Charge of the Department | Member | KU College of Engg. & Tech. KU Campus | ||
| 7 | In-Charge of the Department | Member | UPGC, Subedari | ||
| 8 | In-Charge of the Department | Member | Univ. Arts & Science College, Subedari | ||
| 9 | In-Charge of the Department | Member | University College for Women, Warangal | ||
| 10 | Dr S Malleswar | The Course Coordinator MCJ Member | Kakatiya University |

