Courses Offered
| # | Course | Specialization | Category | Duration | Course Type | Intake | Syllabus |
|---|---|---|---|---|---|---|---|
| 1 | B.A | History - Regular | U.G Programs | 3 | Full-Time | 120 | View |
| 2 | M.A. | History | P.G Programs | 2 | Full-Time | 35 | View |
| 3 | MTM | Tourism Management | P.G Programs | 2 | Full-Time | 35 | View |
| 4 | Pre Ph.D History | All Papers | Ph.D | 3 | Full-Time,Part-Time | 0 | View |
| 5 | Pre Ph.D Tourism Management | All papers | Ph.D | 3 | Full-Time,Part-Time | 0 | View |
| 6 | Ph. D Entrance Test | Ph. D Entrance Test History Syllabus | Ph.D | 1 | Full-Time,Part-Time | 0 | View |
| 7 | Ph. D Entrance Test | Ph. D Entrance Test Tourism Management Syllabus | Ph.D | 1 | Full-Time,Part-Time | 0 | View |
| 8 | M.T.M. I SEM (2022-23 Onwards) | Tourism Management (Regular & Distance Mode) | P.G Programs | 2 | Full-Time,Part-Time | 50 | View |
| 9 | M.A. I SEM (2022-23 Onwards) | History (Regular & Distance Mode) | P.G Programs | 2 | Full-Time,Part-Time | 50 | View |
| 10 | M.T.M. II SEM (2022-23 Onwards) | Tourism Management (Regular & Distance Mode) | P.G Programs | 2 | Full-Time,Part-Time | 50 | View |
| 11 | M.A. II SEM (2022-23 Onwards) | History (Regular & Distance Mode) | P.G Programs | 2 | Full-Time,Part-Time | 50 | View |
| 12 | M.T.M. III SEM (2023-24 Onwards) | Tourism Management (Regular & Distance Mode) | P.G Programs | 2 | Full-Time,Part-Time | 50 | View |
| 13 | M.A. III SEM (2023-24 Onwards) | History (Regular & Distance Mode) | P.G Programs | 2 | Full-Time,Part-Time | 50 | View |
| 14 | M.T.M. IV SEM (2023-24 Onwards) | Tourism Management (Regular & Distance Mode) | P.G Programs | 2 | Full-Time,Part-Time | 50 | View |
| 15 | M.A. IV SEM (2023-24 Onwards) | History (Regular & Distance Mode) | P.G Programs | 2 | Full-Time,Part-Time | 50 | View |

