Courses Offered
| # | Course | Specialization | Category | Duration | Course Type | Intake | Syllabus |
|---|---|---|---|---|---|---|---|
| 1 | U.G. | B.Sc. M P C (T/M&E/M) | U.G Programs | 3 | Full-Time | 40 | View |
| 2 | U.G | B.Sc. MPCS | U.G Programs | 3 | Full-Time | 40 | View |
| 3 | U.G. | B.Sc. MPG | U.G Programs | 3 | Full-Time | 40 | View |
| 4 | U.G. | B.Sc. MPE | U.G Programs | 3 | Full-Time | 40 | View |
| 5 | P.G | M.Sc. Physics | P.G Programs | 2 | Full-Time | 42 | View |
| 6 | Ph.D | Materials Science, Spectroscopy, Nano materials, Condensed Matter Physics | Ph.D | 5 | Full-Time,Part-Time |

