Courses
| S.No | Course Name | Specialization | Course Type | Duration | Intake |
|---|---|---|---|---|---|
| 1 | B.Tech | Civil Engineering | Full-Time | 4 | 66 |
| 2 | B.Tech | Computer Science & Engineering | Full-Time | 4 | 66 |
| 3 | B.Tech | Electronics and Communications Engineering | Full-Time | 4 | 66 |
| 4 | B.Tech | Information Technology | Full-Time | 4 | 66 |
| 5 | B.Tech | Mechanical Engineering | Full-Time | 4 | 66 |
| 6 | M.Tech | Computer Science & Engineering | Full-Time | 2 | |
| 7 | M.Tech | Digital Communication | Full-Time | 2 | |
| 8 | B.Tech | Electrical & Electronics Engineering | Full-Time | 4 | 66 |

