Courses
| S.No | Course Name | Specialization | Course Type | Duration | Intake |
|---|---|---|---|---|---|
| 1 | M.A | ECONOMICS | Full-Time | 2 | 30 |
| 2 | M.A | English | Full-Time | 2 | 40 |
| 3 | M.COM | GEN | Full-Time | 2 | 40 |
| 4 | MSW | SOCIAL WORK | Full-Time | 2 | 40 |
| 5 | M.SC | COMPUTER SCIENCE | Full-Time | 2 | 30 |
| 6 | MBA | GEN | Full-Time | 2 | 60 |
| 7 | MCA | Full-Time | 2 | 40 |

