Courses
| S.No | Course Name | Specialization | Course Type | Duration | Intake |
|---|---|---|---|---|---|
| 1 | MBA | M.B.A. | Full-Time | 2 | 60 |
| 2 | M.COM. | Master of Commerce | Full-Time | 2 | 40 |
| 3 | M.A. | English | Full-Time | 2 | 40 |
| 4 | M.A. | Telugu | Full-Time | 2 | 40 |
| 5 | M.A. | Economics | Full-Time | 2 | 40 |
| 6 | M.A. | Political Science | Full-Time | 2 | 40 |
| 7 | M.SC. | Mathematics | Full-Time | 2 | 40 |
| 8 | M.SC. | Computer Science | Full-Time | 2 | 40 |

